Materials: AISI 304, 304L,316, 316L,321.etc.
Twill Dutch weave: "Twill" indicates the warp and weft wires pass alternately above two and below two wires. "Dutch" refers to the use of a heavier warp wire diameter in conjunction with a lighter weft wire diameter. This weave shows a combination of twill and Dutch weave.
Weft × Warp (inch) | Aperture Size (μm) | Available Area (%) | Thickness (mm) |
---|---|---|---|
20 × 270 | 119 | 17.6 | 0.65 |
20 × 200 | 118 | 12.1 | 0.915 |
24 × 300 | 110 | 19.6 | 0.64 |
20 × 150 | 101 | 7.5 | 1.16 |
30 × 340 | 89 | 17.9 | 0.60 |
30 × 270 | 77 | 11.2 | 0.68 |
40 × 540 | 70 | 23.5 | 0.38 |
40 × 430 | 63 | 15.4 | 0.43 |
50 × 600 | 51 | 17.2 | 0.305 |
50 × 500 | 47 | 12 | 0.364 |
65 × 600 | 36 | 0.32 | |
70 × 600 | 31 | 10.1 | |
78 × 760 | 13.5 | 0.254 | |
78 × 680 | 29 | 10.3 | 0.272 |
80 × 680 | 28 | 9.8 | |
90 × 850 | 26 | 12.7 | 0.226 |
90 × 760 | 24 | 9.6 | 0.242 |
100 × 850 | 22 | 10 | 0.226 |
130 × 1500 | 21 | 18.6 | 0.135 |
100 × 760 | 20 | 7.4 | 0.242 |
130 × 1200 | 18 | 12 | 0.161 |
130 × 1100 | 17 | 9.4 | 0.171 |
150 × 1400 | 15 | 11.4 | 0.143 |
160 × 1500 | 12.4 | 0.135 | |
165 × 1500 | 14 | 11.4 | |
174 × 1700 | 13 | 12.9 | 0.127 |
165 × 1400 | 8.8 | 0.143 | |
174 × 1400 | 11 | 7.4 | |
203 × 1600 | 10 | 9.3 | 0.114 |
For use to wrapped around flat and dry mandrel inside with a moisture-proof wrapping paper or other packaging materials outside wooden boxes or wooden .
Applications:
Used for filter or sieve, such as fuel filter, vacuum filter, and the filtration of cast film machine, sewage treatment;
Serve in petroleum, aerospace, metallurgy, food, medicine industries;
Conveyor belts for washers, dryers and sludge presses.
Contact: Paul Yan
Phone: +86-15512163002
Tel: +86-311-80773547
Email: Sales@wiremeshmanufactory.com
Add: No.304 zhongshan West Road ,Qiaoxi District. Shijiazhuang City. Hebei ,China . Post Code 050000